-
MCXCOMDEX
3462.87
( 0.00 )
12 Feb
-
MCXMETAL
4684.17
( 0.00 )
12 Feb
-
MCXENERGY
2160.8
( 0.00 )
12 Feb
-
MCXAGRI
4393.15
( 0.00 )
12 Feb
You can view the number of commodities in terms of advanced, declined and unchanged
for past 7 days.
Index
|
Start Index
|
Last Index
|
52-Week High
|
52-Week Low
|
iComdex Copper
|
10292.42
|
15154.26
|
18205.09
|
13952.10
|
Price Date | Open Price (₹) | High Price (₹) | Low Price (₹) | Close Price (₹) |
17/04/2025 | 15,093.28 | 15,183.85 | 14,924.69 | 15,154.26 |
16/04/2025 | 15,017.95 | 15,161.43 | 14,877.16 | 15,127.36 |
15/04/2025 | 15,149.78 | 15,182.06 | 14,955.18 | 15,051.13 |
14/04/2025 | 15,142.60 | 15,216.14 | 15,082.52 | 15,191.92 |
11/04/2025 | 14,832.32 | 15,107.63 | 14,782.11 | 15,064.58 |
10/04/2025 | 14,752.51 | 14,930.97 | 14,748.03 | 14,835.91 |
09/04/2025 | 14,272.75 | 14,832.32 | 14,232.40 | 14,747.13 |
08/04/2025 | 14,617.10 | 14,661.04 | 14,261.99 | 14,309.52 |
07/04/2025 | 14,625.17 | 14,821.56 | 14,162.45 | 14,448.51 |
04/04/2025 | 15,317.47 | 15,460.05 | 14,388.43 | 14,434.17 |
03/04/2025 | 15,890.49 | 15,890.49 | 15,518.34 | 15,536.28 |
02/04/2025 | 16,120.06 | 16,120.06 | 15,945.20 | 15,973.00 |
01/04/2025 | 16,082.40 | 16,184.63 | 16,003.49 | 16,032.18 |
31/03/2025 | 15,998.11 | 16,015.14 | 15,922.78 | 15,986.45 |
28/03/2025 | 16,137.10 | 16,204.36 | 16,028.60 | 16,103.03 |
27/03/2025 | 16,356.81 | 16,398.06 | 16,105.72 | 16,170.28 |
26/03/2025 | 16,539.75 | 16,539.75 | 16,303.00 | 16,320.94 |
25/03/2025 | 16,248.30 | 16,471.59 | 16,248.30 | 16,445.59 |
24/03/2025 | 16,266.73 | 16,371.01 | 16,196.61 | 16,248.30 |
21/03/2025 | 16,332.19 | 16,351.11 | 16,132.19 | 16,199.76 |
20/03/2025 | 16,447.51 | 16,496.16 | 16,318.68 | 16,350.21 |
19/03/2025 | 16,343.01 | 16,413.28 | 16,338.50 | 16,400.67 |
18/03/2025 | 16,304.26 | 16,352.92 | 16,255.61 | 16,332.19 |
17/03/2025 | 16,181.74 | 16,339.40 | 16,155.61 | 16,331.29 |
14/03/2025 | 16,252.01 | 16,277.24 | 16,171.83 | 16,213.27 |
13/03/2025 | 16,183.54 | 16,271.83 | 16,076.33 | 16,182.64 |
12/03/2025 | 16,033.08 | 16,252.01 | 16,033.08 | 16,189.85 |
11/03/2025 | 15,806.05 | 16,018.67 | 15,779.02 | 16,006.96 |
10/03/2025 | 15,774.51 | 15,909.65 | 15,751.99 | 15,786.23 |
07/03/2025 | 15,999.75 | 16,036.69 | 15,858.30 | 15,897.04 |
06/03/2025 | 15,906.95 | 16,099.75 | 15,879.92 | 16,052.00 |
05/03/2025 | 15,594.33 | 15,908.75 | 15,560.99 | 15,856.50 |
04/03/2025 | 15,585.32 | 15,597.93 | 15,497.93 | 15,533.96 |
03/03/2025 | 15,559.19 | 15,652.89 | 15,499.73 | 15,605.14 |
28/02/2025 | 15,460.09 | 15,562.79 | 15,449.28 | 15,524.95 |
27/02/2025 | 15,560.09 | 15,644.78 | 15,509.64 | 15,576.31 |
26/02/2025 | 15,640.27 | 15,790.73 | 15,534.86 | 15,573.60 |
25/02/2025 | 15,543.87 | 15,688.02 | 15,496.12 | 15,503.33 |
24/02/2025 | 15,673.35 | 15,721.66 | 15,537.43 | 15,594.33 |
21/02/2025 | 15,720.88 | 15,765.22 | 15,606.85 | 15,621.33 |
20/02/2025 | 15,756.17 | 15,807.76 | 15,707.30 | 15,742.60 |
19/02/2025 | 15,708.21 | 15,835.81 | 15,642.14 | 15,711.83 |
18/02/2025 | 15,647.57 | 15,727.21 | 15,575.17 | 15,717.26 |
17/02/2025 | 15,665.67 | 15,763.41 | 15,594.18 | 15,653.00 |
14/02/2025 | 15,729.02 | 15,939.89 | 15,617.71 | 15,654.81 |
13/02/2025 | 15,668.39 | 15,728.12 | 15,586.94 | 15,708.21 |
12/02/2025 | 15,423.13 | 15,651.19 | 15,405.03 | 15,643.05 |
11/02/2025 | 15,632.19 | 15,662.05 | 15,391.45 | 15,455.71 |
10/02/2025 | 15,728.12 | 15,735.36 | 15,620.42 | 15,699.16 |
07/02/2025 | 15,526.30 | 15,743.50 | 15,526.30 | 15,695.54 |
06/02/2025 | 15,484.67 | 15,565.22 | 15,400.50 | 15,469.28 |
05/02/2025 | 15,243.03 | 15,426.75 | 15,186.02 | 15,402.31 |
04/02/2025 | 15,146.20 | 15,229.46 | 15,119.95 | 15,201.40 |
03/02/2025 | 14,896.42 | 15,144.39 | 14,843.92 | 15,128.10 |
31/01/2025 | 15,046.65 | 15,057.51 | 14,972.44 | 15,002.30 |
30/01/2025 | 15,014.97 | 15,100.95 | 14,970.63 | 15,068.37 |
29/01/2025 | 14,950.72 | 15,033.07 | 14,843.92 | 14,996.87 |
28/01/2025 | 14,950.72 | 15,005.02 | 14,923.57 | 14,968.82 |
27/01/2025 | 15,095.04 | 15,176.20 | 14,954.83 | 14,965.20 |
24/01/2025 | 15,025.89 | 15,288.49 | 15,019.59 | 15,131.11 |
23/01/2025 | 14,910.78 | 14,982.72 | 14,856.82 | 14,978.23 |
22/01/2025 | 14,965.63 | 15,000.71 | 14,911.68 | 14,950.35 |
21/01/2025 | 14,917.07 | 15,012.40 | 14,917.07 | 14,995.31 |
20/01/2025 | 14,910.78 | 15,009.70 | 14,896.39 | 14,962.04 |
17/01/2025 | 15,108.63 | 15,125.71 | 14,905.38 | 14,979.12 |
16/01/2025 | 14,996.21 | 15,107.73 | 14,936.86 | 15,066.36 |
15/01/2025 | 14,893.69 | 14,978.23 | 14,826.24 | 14,971.93 |
14/01/2025 | 14,926.06 | 14,981.82 | 14,876.60 | 14,920.67 |
13/01/2025 | 14,821.74 | 14,945.85 | 14,820.84 | 14,897.29 |
10/01/2025 | 14,856.82 | 14,924.27 | 14,809.15 | 14,856.82 |
09/01/2025 | 14,842.43 | 14,882.90 | 14,780.37 | 14,838.83 |
08/01/2025 | 14,691.34 | 14,827.14 | 14,661.66 | 14,796.56 |
07/01/2025 | 14,589.72 | 14,734.51 | 14,575.33 | 14,688.64 |
06/01/2025 | 14,382.87 | 14,727.31 | 14,363.09 | 14,614.90 |
03/01/2025 | 14,283.95 | 14,434.13 | 14,257.87 | 14,395.46 |
02/01/2025 | 14,335.21 | 14,388.27 | 14,240.78 | 14,296.54 |
01/01/2025 | 14,262.36 | 14,288.44 | 14,201.21 | 14,278.55 |
31/12/2024 | 14,436.83 | 14,442.23 | 14,222.79 | 14,266.86 |
30/12/2024 | 14,505.18 | 14,594.21 | 14,394.56 | 14,433.24 |
27/12/2024 | 14,533.06 | 14,569.03 | 14,479.10 | 14,505.18 |
26/12/2024 | 14,443.13 | 14,546.55 | 14,362.19 | 14,515.97 |
24/12/2024 | 14,406.26 | 14,452.12 | 14,343.30 | 14,418.85 |
23/12/2024 | 14,462.01 | 14,506.98 | 14,353.20 | 14,364.89 |
20/12/2024 | 14,398.10 | 14,448.13 | 14,299.40 | 14,425.14 |
19/12/2024 | 14,493.86 | 14,493.86 | 14,379.14 | 14,393.59 |
18/12/2024 | 14,535.41 | 14,642.90 | 14,520.96 | 14,604.96 |
17/12/2024 | 14,691.67 | 14,699.80 | 14,556.18 | 14,581.47 |
16/12/2024 | 14,703.42 | 14,786.52 | 14,652.83 | 14,709.74 |
13/12/2024 | 14,867.81 | 14,867.81 | 14,689.87 | 14,717.87 |
12/12/2024 | 15,020.46 | 15,099.05 | 14,809.10 | 14,861.49 |
11/12/2024 | 15,066.53 | 15,099.95 | 14,923.81 | 15,006.01 |
10/12/2024 | 14,959.04 | 15,024.08 | 14,885.88 | 15,006.01 |
09/12/2024 | 14,838.00 | 15,060.21 | 14,779.29 | 15,013.24 |
06/12/2024 | 14,849.75 | 14,947.30 | 14,812.71 | 14,845.23 |
05/12/2024 | 14,848.84 | 14,938.27 | 14,801.87 | 14,817.23 |
04/12/2024 | 14,819.94 | 14,885.88 | 14,759.42 | 14,847.94 |
03/12/2024 | 14,610.38 | 14,940.07 | 14,599.54 | 14,859.68 |
02/12/2024 | 14,524.57 | 14,653.74 | 14,524.57 | 14,629.35 |
29/11/2024 | 14,669.09 | 14,679.03 | 14,587.80 | 14,613.09 |
28/11/2024 | 14,604.96 | 14,611.28 | 14,542.63 | 14,585.99 |
27/11/2024 | 14,563.41 | 14,662.77 | 14,563.41 | 14,592.31 |
26/11/2024 | 14,543.54 | 14,648.32 | 14,492.05 | 14,522.76 |
25/11/2024 | 14,639.28 | 14,660.06 | 14,564.31 | 14,584.18 |
22/11/2024 | 14,588.70 | 14,638.38 | 14,481.21 | 14,549.86 |
21/11/2024 | 14,531.71 | 14,712.91 | 14,525.00 | 14,618.51 |
20/11/2024 | 14,438.42 | 14,557.56 | 14,438.42 | 14,541.55 |
19/11/2024 | 14,376.19 | 14,443.76 | 14,304.17 | 14,426.86 |
18/11/2024 | 14,211.71 | 14,321.95 | 14,129.03 | 14,310.40 |
15/11/2024 | 14,225.05 | 14,461.54 | 14,128.14 | 14,138.81 |
14/11/2024 | 14,193.04 | 14,194.82 | 13,952.10 | 14,177.04 |
13/11/2024 | 14,336.18 | 14,358.40 | 14,195.71 | 14,224.16 |
12/11/2024 | 14,624.24 | 14,632.24 | 14,303.28 | 14,324.62 |
11/11/2024 | 14,874.06 | 14,874.06 | 14,588.67 | 14,603.79 |
08/11/2024 | 15,045.65 | 15,090.99 | 14,794.05 | 14,836.72 |
07/11/2024 | 14,811.83 | 15,136.34 | 14,802.05 | 15,112.33 |
06/11/2024 | 15,203.02 | 15,203.02 | 14,682.91 | 14,693.58 |
05/11/2024 | 15,194.13 | 15,315.04 | 15,194.13 | 15,283.92 |
04/11/2024 | 15,096.33 | 15,194.13 | 15,065.21 | 15,162.12 |
01/11/2024 | 14,966.53 | 15,096.33 | 14,966.53 | 15,074.99 |
31/10/2024 | 15,033.21 | 15,047.43 | 14,906.07 | 14,947.86 |
30/10/2024 | 15,030.54 | 15,080.33 | 14,956.75 | 15,004.76 |
29/10/2024 | 14,876.73 | 15,090.99 | 14,829.61 | 15,028.76 |
28/10/2024 | 14,859.84 | 14,947.86 | 14,811.83 | 14,902.51 |
25/10/2024 | 14,899.85 | 14,980.75 | 14,812.72 | 14,877.62 |
24/10/2024 | 14,875.84 | 15,077.66 | 14,836.72 | 14,914.96 |
23/10/2024 | 15,042.44 | 15,057.38 | 14,805.22 | 14,875.84 |
22/10/2024 | 15,046.76 | 15,109.29 | 14,985.14 | 15,060.55 |
21/10/2024 | 15,193.89 | 15,305.17 | 14,957.55 | 14,986.06 |
18/10/2024 | 15,027.44 | 15,178.26 | 15,026.52 | 15,123.08 |
17/10/2024 | 15,078.02 | 15,086.30 | 14,879.39 | 14,973.19 |
16/10/2024 | 15,071.59 | 15,166.31 | 15,039.40 | 15,101.01 |
15/10/2024 | 15,192.05 | 15,192.05 | 14,989.74 | 15,029.28 |
14/10/2024 | 15,431.15 | 15,431.15 | 15,158.03 | 15,181.02 |
11/10/2024 | 15,320.80 | 15,476.22 | 15,256.43 | 15,451.39 |
10/10/2024 | 15,281.26 | 15,335.51 | 15,124.92 | 15,308.85 |
09/10/2024 | 15,339.19 | 15,480.81 | 15,122.16 | 15,196.65 |
08/10/2024 | 15,671.17 | 15,671.17 | 15,293.21 | 15,356.67 |
07/10/2024 | 15,743.82 | 15,873.49 | 15,560.82 | 15,704.28 |
04/10/2024 | 15,706.12 | 15,821.07 | 15,640.83 | 15,740.15 |
03/10/2024 | 15,834.87 | 15,953.50 | 15,617.84 | 15,681.29 |
01/10/2024 | 15,664.74 | 15,858.78 | 15,610.48 | 15,754.86 |
30/09/2024 | 15,871.65 | 15,943.38 | 15,551.62 | 15,658.30 |
27/09/2024 | 15,879.93 | 15,922.23 | 15,733.71 | 15,748.42 |
26/09/2024 | 15,449.55 | 15,868.89 | 15,431.15 | 15,859.70 |
25/09/2024 | 15,352.99 | 15,526.79 | 15,344.71 | 15,461.50 |
24/09/2024 | 15,207.69 | 15,398.05 | 15,201.25 | 15,384.25 |
23/09/2024 | 15,127.68 | 15,221.48 | 14,964.91 | 15,096.41 |
20/09/2024 | 15,229.65 | 15,297.32 | 15,108.68 | 15,127.68 |
19/09/2024 | 15,140.03 | 15,311.02 | 15,099.85 | 15,219.45 |
18/09/2024 | 15,036.31 | 15,167.13 | 14,994.26 | 15,117.60 |
17/09/2024 | 15,154.98 | 15,202.63 | 15,050.33 | 15,098.91 |
16/09/2024 | 14,992.39 | 15,215.71 | 14,912.97 | 15,124.14 |
13/09/2024 | 15,013.88 | 15,049.39 | 14,899.89 | 14,991.46 |
12/09/2024 | 14,847.56 | 15,010.15 | 14,838.22 | 14,925.12 |
11/09/2024 | 14,707.40 | 14,828.87 | 14,686.85 | 14,804.58 |
10/09/2024 | 14,745.71 | 14,856.91 | 14,621.44 | 14,669.09 |
09/09/2024 | 14,634.52 | 14,845.69 | 14,576.59 | 14,779.35 |
06/09/2024 | 14,773.74 | 14,895.22 | 14,599.01 | 14,612.09 |
05/09/2024 | 14,644.80 | 14,883.07 | 14,539.21 | 14,804.58 |
04/09/2024 | 14,671.90 | 14,748.52 | 14,542.95 | 14,640.13 |
03/09/2024 | 14,906.43 | 14,950.35 | 14,610.23 | 14,676.57 |
02/09/2024 | 15,003.61 | 15,041.92 | 14,916.71 | 14,976.51 |
30/08/2024 | 15,095.18 | 15,223.19 | 15,025.10 | 15,062.47 |
29/08/2024 | 15,099.85 | 15,155.91 | 14,958.76 | 15,090.50 |
28/08/2024 | 15,232.53 | 15,262.43 | 15,071.82 | 15,082.10 |
27/08/2024 | 15,198.89 | 15,330.64 | 15,194.22 | 15,307.28 |
26/08/2024 | 15,173.67 | 15,255.89 | 15,138.16 | 15,209.17 |
23/08/2024 | 15,005.47 | 15,174.60 | 15,005.47 | 15,154.98 |
22/08/2024 | 15,192.47 | 15,248.85 | 14,983.39 | 15,005.47 |
21/08/2024 | 15,119.27 | 15,226.00 | 15,093.77 | 15,192.00 |
20/08/2024 | 15,230.72 | 15,267.56 | 15,067.32 | 15,111.71 |
19/08/2024 | 15,170.27 | 15,260.95 | 15,164.61 | 15,234.50 |
16/08/2024 | 15,018.20 | 15,168.38 | 14,987.03 | 15,140.05 |
14/08/2024 | 14,818.90 | 14,983.25 | 14,802.85 | 14,832.13 |
13/08/2024 | 14,885.97 | 14,885.97 | 14,748.06 | 14,852.91 |
12/08/2024 | 14,640.39 | 14,970.98 | 14,606.38 | 14,929.42 |
09/08/2024 | 14,732.95 | 14,834.96 | 14,642.28 | 14,674.39 |
08/08/2024 | 14,575.21 | 14,659.28 | 14,508.15 | 14,624.33 |
07/08/2024 | 14,715.95 | 14,734.84 | 14,550.65 | 14,562.93 |
06/08/2024 | 14,664.00 | 14,806.63 | 14,536.49 | 14,782.07 |
05/08/2024 | 15,027.65 | 15,148.55 | 14,464.70 | 14,682.89 |
02/08/2024 | 14,956.81 | 15,108.88 | 14,942.64 | 15,020.09 |
01/08/2024 | 15,279.84 | 15,291.17 | 14,910.52 | 14,929.42 |
31/07/2024 | 15,090.93 | 15,308.18 | 15,074.87 | 15,252.45 |
30/07/2024 | 14,885.97 | 15,015.37 | 14,785.85 | 14,999.31 |
29/07/2024 | 15,073.93 | 15,108.88 | 14,880.30 | 14,946.42 |
26/07/2024 | 15,060.71 | 15,161.77 | 15,015.37 | 15,049.37 |
25/07/2024 | 15,064.48 | 15,150.44 | 14,813.24 | 15,037.09 |
24/07/2024 | 15,237.34 | 15,350.68 | 15,084.32 | 15,101.32 |
23/07/2024 | 15,425.06 | 15,425.06 | 15,204.10 | 15,301.56 |
22/07/2024 | 15,573.87 | 15,583.35 | 15,367.22 | 15,432.63 |
19/07/2024 | 15,706.58 | 15,723.65 | 15,530.27 | 15,552.07 |
18/07/2024 | 15,956.84 | 15,997.60 | 15,683.83 | 15,696.16 |
17/07/2024 | 16,006.14 | 16,048.79 | 15,910.39 | 15,933.14 |
16/07/2024 | 16,246.92 | 16,263.03 | 15,914.18 | 16,054.48 |
15/07/2024 | 16,463.05 | 16,463.05 | 16,202.36 | 16,217.53 |
12/07/2024 | 16,192.88 | 16,484.85 | 16,117.99 | 16,461.15 |
11/07/2024 | 16,511.39 | 16,575.85 | 16,211.84 | 16,228.90 |
10/07/2024 | 16,458.31 | 16,617.56 | 16,363.51 | 16,469.68 |
09/07/2024 | 16,451.67 | 16,611.88 | 16,389.11 | 16,473.48 |
08/07/2024 | 16,567.32 | 16,649.79 | 16,442.19 | 16,490.54 |
05/07/2024 | 16,443.14 | 16,716.15 | 16,427.97 | 16,593.87 |
04/07/2024 | 16,336.02 | 16,489.59 | 16,318.01 | 16,459.26 |
03/07/2024 | 16,096.19 | 16,427.03 | 16,086.71 | 16,367.31 |
02/07/2024 | 16,045.95 | 16,196.67 | 15,978.65 | 16,058.27 |
01/07/2024 | 15,917.03 | 16,096.19 | 15,844.04 | 16,034.57 |
28/06/2024 | 15,884.80 | 16,043.11 | 15,863.00 | 15,935.04 |
27/06/2024 | 15,907.55 | 15,959.69 | 15,775.78 | 15,816.55 |
26/06/2024 | 15,886.69 | 16,000.45 | 15,836.45 | 15,940.73 |
25/06/2024 | 16,105.67 | 16,165.39 | 15,891.43 | 15,904.71 |
24/06/2024 | 16,115.15 | 16,158.76 | 16,044.05 | 16,074.39 |
21/06/2024 | 16,448.83 | 16,448.83 | 16,098.09 | 16,113.25 |
20/06/2024 | 16,301.89 | 16,465.95 | 16,286.20 | 16,448.83 |
19/06/2024 | 16,271.37 | 16,364.84 | 16,225.59 | 16,300.94 |
18/06/2024 | 16,240.85 | 16,266.60 | 16,012.90 | 16,243.71 |
17/06/2024 | 16,176.95 | 16,238.94 | 16,124.49 | 16,207.47 |
14/06/2024 | 16,364.84 | 16,409.67 | 16,230.36 | 16,343.86 |
13/06/2024 | 16,417.30 | 16,536.52 | 16,246.57 | 16,321.92 |
12/06/2024 | 16,729.18 | 16,729.18 | 16,385.82 | 16,542.24 |
11/06/2024 | 16,410.62 | 16,468.80 | 16,215.10 | 16,369.61 |
10/06/2024 | 16,263.74 | 16,506.95 | 16,225.59 | 16,461.17 |
07/06/2024 | 16,732.04 | 16,805.48 | 16,273.28 | 16,283.77 |
06/06/2024 | 16,670.05 | 16,843.63 | 16,637.62 | 16,820.74 |
05/06/2024 | 16,469.75 | 16,622.36 | 16,351.49 | 16,588.98 |
04/06/2024 | 16,813.11 | 16,871.29 | 16,443.05 | 16,471.66 |
03/06/2024 | 16,555.59 | 16,805.48 | 16,555.59 | 16,788.31 |
31/05/2024 | 16,652.88 | 16,823.60 | 16,542.24 | 16,629.99 |
30/05/2024 | 17,088.75 | 17,089.71 | 16,621.40 | 16,733.00 |
29/05/2024 | 17,323.38 | 17,441.65 | 17,127.86 | 17,235.63 |
28/05/2024 | 17,256.62 | 17,391.10 | 17,148.84 | 17,310.03 |
27/05/2024 | 17,053.46 | 17,233.73 | 17,019.13 | 17,160.29 |
24/05/2024 | 17,234.68 | 17,272.83 | 16,990.51 | 17,008.64 |
23/05/2024 | 17,235.12 | 17,363.04 | 16,947.19 | 17,138.35 |
22/05/2024 | 17,892.33 | 17,900.99 | 17,208.13 | 17,247.58 |
21/05/2024 | 17,822.08 | 18,205.09 | 17,811.50 | 17,998.19 |
20/05/2024 | 17,880.78 | 18,043.42 | 17,711.42 | 18,024.17 |
17/05/2024 | 17,210.05 | 17,696.98 | 17,210.05 | 17,644.06 |
16/05/2024 | 17,255.28 | 17,348.62 | 17,103.23 | 17,211.98 |
15/05/2024 | 17,136.91 | 17,417.91 | 16,964.66 | 17,166.75 |
14/05/2024 | 17,033.95 | 17,148.46 | 16,802.03 | 17,017.59 |
13/05/2024 | 16,752.95 | 17,024.32 | 16,727.93 | 17,004.12 |
10/05/2024 | 16,589.36 | 16,912.70 | 16,589.36 | 16,739.48 |
09/05/2024 | 16,492.16 | 16,569.15 | 16,388.23 | 16,548.94 |
08/05/2024 | 16,578.77 | 16,590.32 | 16,365.14 | 16,455.60 |
07/05/2024 | 16,691.36 | 16,713.50 | 16,537.39 | 16,648.06 |
06/05/2024 | 16,521.03 | 16,722.16 | 16,521.03 | 16,680.78 |
03/05/2024 | 16,298.74 | 16,490.24 | 16,243.89 | 16,461.37 |
02/05/2024 | 16,513.33 | 16,574.92 | 16,231.38 | 16,281.42 |
01/05/2024 | 16,469.07 | 16,516.22 | 16,409.40 | 16,467.14 |
30/04/2024 | 16,815.50 | 16,866.50 | 16,523.92 | 16,561.45 |
29/04/2024 | 16,570.11 | 16,868.43 | 16,563.37 | 16,802.03 |
26/04/2024 | 16,440.20 | 16,597.06 | 16,440.20 | 16,512.37 |
25/04/2024 | 16,339.16 | 16,494.09 | 16,241.00 | 16,414.22 |
24/04/2024 | 16,339.16 | 16,347.82 | 16,247.74 | 16,283.34 |
23/04/2024 | 16,371.87 | 16,371.87 | 16,070.67 | 16,195.77 |
22/04/2024 | 16,410.03 | 16,468.47 | 16,322.61 | 16,371.87 |
19/04/2024 | 16,318.81 | 16,430.43 | 16,254.75 | 16,406.17 |
18/04/2024 | 16,144.10 | 16,325.60 | 16,124.69 | 16,273.19 |
17/04/2024 | 16,082.95 | 16,207.19 | 16,070.34 | 16,108.19 |
16/04/2024 | 16,134.40 | 15,939.30 | 16,209.13 | 15,990.75 |
15/04/2024 | 16,066.45 | 16,195.54 | 15,920.86 | 16,149.93 |
12/04/2024 | 15,905.33 | 16,234.37 | 15,879.13 | 15,928.63 |
11/04/2024 | 15,900.48 | 15,922.80 | 15,802.45 | 15,850.98 |
10/04/2024 | 15,908.24 | 16,021.80 | 15,801.48 | 15,899.51 |
09/04/2024 | 15,803.42 | 16,347.93 | 15,803.42 | 15,889.80 |
08/04/2024 | 15,542.33 | 15,908.24 | 15,499.62 | 15,839.33 |
05/04/2024 | 15,525.82 | 15,591.83 | 15,415.18 | 15,556.88 |
04/04/2024 | 15,432.65 | 15,615.12 | 15,417.12 | 15,590.86 |
03/04/2024 | 14,986.17 | 15,363.73 | 14,937.64 | 15,348.20 |
02/04/2024 | 14,886.20 | 14,976.46 | 14,861.93 | 14,933.75 |
01/04/2024 | 14,789.13 | 14,919.20 | 14,789.13 | 14,867.75 |
28/03/2024 | 14,755.16 | 14,834.75 | 14,721.19 | 14,765.84 |
27/03/2024 | 14,674.60 | 14,746.43 | 14,637.72 | 14,734.78 |
26/03/2024 | 14,718.28 | 14,778.46 | 14,679.46 | 14,708.57 |
25/03/2024 | 14,744.49 | 14,808.55 | 14,715.37 | 14,762.93 |
22/03/2024 | 14,753.22 | 14,781.37 | 14,675.57 | 14,733.81 |
21/03/2024 | 14,757.10 | 14,966.76 | 14,649.37 | 14,814.37 |
20/03/2024 | 14,816.08 | 14,836.07 | 14,702.03 | 14,757.10 |
19/03/2024 | 14,972.25 | 14,991.82 | 14,777.45 | 14,808.77 |
18/03/2024 | 14,913.51 | 15,050.56 | 14,870.44 | 14,990.85 |
15/03/2024 | 14,749.06 | 14,972.25 | 14,749.06 | 14,923.30 |
14/03/2024 | 14,685.43 | 14,777.45 | 14,658.02 | 14,726.54 |
13/03/2024 | 14,421.13 | 14,779.40 | 14,418.19 | 14,740.25 |
12/03/2024 | 14,392.74 | 14,473.01 | 14,353.58 | 14,409.38 |
11/03/2024 | 14,325.20 | 14,433.85 | 14,295.83 | 14,423.08 |
08/03/2024 | 14,456.37 | 14,520.00 | 14,302.68 | 14,323.24 |
07/03/2024 | 14,311.49 | 14,461.26 | 14,300.72 | 14,398.61 |
06/03/2024 | 14,213.60 | 14,350.65 | 14,213.60 | 14,301.70 |
05/03/2024 | 14,259.61 | 14,312.47 | 14,207.73 | 14,213.60 |
04/03/2024 | 14,233.18 | 14,349.67 | 14,216.54 | 14,252.76 |
01/03/2024 | 14,239.05 | 14,285.06 | 14,143.12 | 14,252.76 |
29/02/2024 | 14,234.16 | 14,278.21 | 14,213.60 | 14,252.76 |
28/02/2024 | 14,200.88 | 14,225.35 | 14,157.80 | 14,217.52 |
27/02/2024 | 14,213.60 | 14,265.48 | 14,193.04 | 14,234.16 |
26/02/2024 | 14,300.72 | 14,300.72 | 14,188.15 | 14,203.81 |
23/02/2024 | 14,343.79 | 14,356.52 | 14,252.76 | 14,292.89 |
22/02/2024 | 14,335.96 | 14,372.18 | 14,295.83 | 14,360.44 |
21/02/2024 | 14,319.26 | 14,395.91 | 14,310.90 | 14,340.39 |
20/02/2024 | 14,204.39 | 14,321.77 | 14,166.91 | 14,300.07 |
19/02/2024 | 14,205.38 | 14,253.71 | 14,178.74 | 14,200.44 |
16/02/2024 | 14,125.48 | 14,295.14 | 14,092.93 | 14,267.52 |
15/02/2024 | 13,947.92 | 14,113.64 | 13,928.19 | 14,097.86 |
14/02/2024 | 13,946.94 | 13,987.38 | 13,891.70 | 13,931.15 |
13/02/2024 | 14,006.12 | 14,078.13 | 13,952.85 | 13,969.62 |
12/02/2024 | 13,853.23 | 13,979.49 | 13,799.96 | 13,971.60 |
09/02/2024 | 13,934.11 | 13,957.79 | 13,830.54 | 13,879.86 |
08/02/2024 | 14,070.24 | 14,079.12 | 13,886.76 | 13,942.00 |
07/02/2024 | 14,155.07 | 14,155.07 | 14,015.00 | 14,028.81 |
06/02/2024 | 14,139.29 | 14,177.76 | 14,118.57 | 14,141.26 |
05/02/2024 | 14,238.91 | 14,255.68 | 14,107.72 | 14,125.48 |
02/02/2024 | 14,322.76 | 14,221.16 | 14,255.68 | 14,322.76 |
01/02/2024 | 14,438.17 | 14,442.12 | 14,324.73 | 14,335.58 |
31/01/2024 | 14,476.64 | 14,547.66 | 14,443.10 | 14,453.95 |
30/01/2024 | 14,436.20 | 14,503.27 | 14,402.66 | 14,491.44 |
29/01/2024 | 14,361.23 | 14,450.99 | 14,331.64 | 14,446.06 |
25/01/2024 | 14,405.62 | 14,450.99 | 14,372.08 | 14,392.80 |
24/01/2024 | 14,252.72 | 14,252.72 | 14,409.56 | 14,437.18 |
23/01/2024 | 14,279.36 | 14,306.98 | 14,242.86 | 14,246.81 |
22/01/2024 | 14,300.89 | 14,300.89 | 14,210.73 | 14,232.52 |
19/01/2024 | 14,229.71 | 14,303.40 | 14,212.78 | 14,300.41 |
18/01/2024 | 14,259.58 | 14,259.58 | 14,152.03 | 14,205.81 |
17/01/2024 | 14,225.72 | 14,260.58 | 14,164.98 | 14,213.77 |
16/01/2024 | 14,203.81 | 14,288.46 | 14,203.81 | 14,249.62 |
15/01/2024 | 14,249.62 | 14,263.56 | 14,209.79 | 14,242.65 |
12/01/2024 | 14,312.36 | 14,344.23 | 14,170.95 | 14,194.85 |
11/01/2024 | 14,299.42 | 14,365.14 | 14,260.58 | 14,276.51 |
10/01/2024 | 14,250.62 | 14,296.43 | 14,202.82 | 14,276.51 |
09/01/2024 | 14,399.00 | 14,416.93 | 14,206.80 | 14,224.73 |
08/01/2024 | 14,365.14 | 14,390.04 | 14,292.44 | 14,336.26 |
05/01/2024 | 14,459.75 | 14,481.66 | 14,345.22 | 14,346.22 |
04/01/2024 | 14,474.69 | 14,550.37 | 14,385.06 | 14,439.83 |
03/01/2024 | 14,509.54 | 14,534.44 | 14,429.87 | 14,499.58 |
02/01/2024 | 14,594.19 | 14,623.07 | 14,501.57 | 14,539.42 |
01/01/2024 | 14,546.39 | 14,576.26 | 14,527.47 | 14,566.30 |
